|
 | | | |  | Born : 06.05.1992
| | Place of birth: Utena
(LTU)
| Nationality: LTU
| Height: 2.09m
| Position: C
|
|
|
| | | | PPG | 19.3 | | | RPG | 10.6 | | | APG | 0.3 | |  |  |
|
|
  | |
|
| 9 | 27.6 | 62/
86 | 72.1 | 0/
0 | 0.0 | 50/
63 | 79.4 | 4.1 | 6.4 | 10.6 | 0.3 | 2.3 | 1.9 | 1.0 | 2.6 | 174 | 19.3 |
|
|
 | |
|
| vs Italy | 34 | 8/
8 | 100.0 | 0/
0 | 0.0 | 7/
11 | 63.6 | 5 | 9 | 14 | 0 | 2 | 3 | 3 | 2 | 23 | | vs Israel | 21 | 5/
6 | 83.3 | 0/
0 | 0.0 | 5/
5 | 100.0 | 0 | 8 | 8 | 1 | 2 | 2 | 0 | 2 | 15 | | vs Russia | 32 | 5/
10 | 50.0 | 0/
0 | 0.0 | 10/
11 | 90.9 | 4 | 11 | 15 | 0 | 1 | 1 | 1 | 5 | 20 | | vs Bulgaria | 21 | 4/
6 | 66.7 | 0/
0 | 0.0 | 1/
2 | 50.0 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 3 | 9 | | vs Latvia | 23 | 7/
10 | 70.0 | 0/
0 | 0.0 | 6/
9 | 66.7 | 5 | 4 | 9 | 0 | 3 | 1 | 2 | 0 | 20 | | vs Turkey | 28 | 7/
8 | 87.5 | 0/
0 | 0.0 | 6/
7 | 85.7 | 0 | 5 | 5 | 1 | 4 | 3 | 0 | 2 | 20 | | vs Croatia | 27 | 7/
10 | 70.0 | 0/
0 | 0.0 | 2/
2 | 100.0 | 7 | 4 | 11 | 0 | 2 | 2 | 2 | 1 | 16 | | vs France | 36 | 13/
19 | 68.4 | 0/
0 | 0.0 | 11/
14 | 78.6 | 8 | 11 | 19 | 0 | 2 | 3 | 1 | 4 | 37 | | vs Turkey | 26 | 6/
9 | 66.7 | 0/
0 | 0.0 | 2/
2 | 100.0 | 4 | 1 | 5 | 1 | 4 | 2 | 0 | 4 | 14 |
|
|
 | - Ranks #3 in Free Throws Attempted (7.0)
- Ranks #2 in Offensive Rebounds (4.1)
- Ranks #1 in Field Goal Percentage (72.1%)
- Ranks #4 in Total Rebounds (10.6)
- Ranks #4 in Free Throws Percentage (79.4%)
- Ranks #4 in Defensive Rebounds (6.4)
- Ranks #3 in Free Throws Made (5.6)
- Ranks #2 in Blocked Shots (2.6)
- Ranks #22 in Minutes (27.6)
- Ranks #4 in Double-Doubles (4)
- Ranks #1 in 2 Pts Field Goal Percentage (72.1%)
- Ranks #2 in 2 Pts Field Goals Made (6.9)
- Ranks #7 in 2 Pts Field Goals Attempted (9.6)
- Ranks #2 in Field Goals Made (6.9)
- Ranks #2 in Points Per Game (19.3)
- Ranks #21 in Field Goals Attempted (9.6)
|
 |
|
|