Pavel Antipov (Russia) STATISTICS
Headshot
Born : 19.09.1991
Place of birth: Tartarstan (RUS)
Nationality: RUS
Height: 2.00m
Position: F
PPG21.7
RPG10.0
APG0.7
HEAD-2-HEAD COMPARISON




ACCUMULATED STATISTICS
GMin2P FG3P FGFTRebASPFTOSTBSPtsAvg
M/A%M/A%M/A%ODTot
334.022/ 3759.54/ 1526.79/ 1656.34.06.010.00.72.33.01.30.36521.7
GAME-BY-GAME STATISTICS
MatchMin2P FG3P FGFTRebASPFTOSTBSPts
M/A%M/A%M/A%ODTot
vs Israel377/ 1163.61/ 520.02/ 633.347111230019
vs Italy337/ 1450.01/ 520.04/ 757.155101263021
vs Lithuania328/ 1266.72/ 540.03/ 3100.03690301125
vs Turkey00/ 00.00/ 00.00/ 00.0000000000
vs Bulgaria00/ 00.00/ 00.00/ 00.0000000000
vs Latvia00/ 00.00/ 00.00/ 00.0000000000
vs France00/ 00.00/ 00.00/ 00.0000000000
vs Croatia00/ 00.00/ 00.00/ 00.0000000000
vs Spain00/ 00.00/ 00.00/ 00.0000000000
STATISTICAL RANKINGS
  • Ranks #5 in Double-Doubles (2)
 
HOME PAGE | Legal notice | Partners